Here are the specifications for each model of LED high bay light in detail to help you choose the one that meets your needs. This information specifies the brightness, wattage, color temperature, and other features so you can compare and choose the most suitable lamp with confidence.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Model | LumiSun2-100 | LumiSun2-120 | LumiSun2-150 | LumiSun2-200 | LumiSun2-240 |
Power | 100W | 120W | 150W | 200W | 240W |
Lumens | 14,000 lm | 16,800 lm | 21,000 lm | 28,000 lm | 35,000 lm |
Efficiency | 140 lm/w | 140 lm/w | 140 lm/w | 140 lm/w | 140 lm/w |
Input Voltage | 100-277 VAC | 100-277 VAC | 100-277 VAC | 100-277 VAC | 100-277 VAC |
Color Temperature | 6,500 K | 6,500 K | 6,500 K | 6,500 K | 6,500 K |
CRI | >70 | >70 | >70 | >70 | >70 |
PF | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Beam Angle | 90˚ | 90˚ | 120˚ | 120˚ | 120˚ |
IP Grade | IP 50 | IP 50 | IP 50 | IP 50 | IP 50 |
Thai Waterline Systems Co., Ltd.
3488 Rama 9 Road, Suan Luang, Bangkok, 10250, Thailand